Seaport-e
Welcome to the Sevatec SeaPort-e Webpage. SeaPort-e was established by the U.S. Department of the Navy, Naval Sea Systems Command (NAVSEA) Warfare Centers to provide a faster, better, and more cost-effective means of contracting for professional support services. The ordering community of SeaPort-e includes the following authorized users:
- Naval Sea Systems Command (NAVSEA)
- Naval Air Systems Command (NAVAIR)
- Space and Naval Warfare Systems Command (SPAWAR)
- Naval Supply Systems Command (NAVSUP)
- Military Sealift Command
- Strategic Systems Program (SSP)
- Naval Facilities Engineering Command (NAVFAC)
- Office of Naval Research
- Defense Threat Reduction Agency (DTRA)
- US Marine Corps
Sevatec and its teaming partners will provide System Design Documentation and Technical Data Support; Software Engineering, Development, Programming, and Network Support; Configuration Management Support; Quality Assurance Support; Information System Development, Information Assurance, and Information Technology Support; Training Support; and Program Management Support.
As shown in the table below, Sevatec and its teaming partners offer SeaPort-e services nationwide in zones 2, 3, 4, 5, 6 and 7, and in functional areas 5, 6, 10, 11, 12, 18, and 20.
To enhance and expand its systems engineering and analysis/advanced technology service offerings and geographical reach, Sevatec teamed with NCI Information Systems, Inc., Alion Science and Technology Corporation, DTSV, Inc., Bastion Technologies, Inc., V2Soft, Inc., and Anadarko Industries LLC.
| Team Sevatec | Functional Areas | Zone Presence | Website | Relevant Capabilities |
| Sevatec Inc. | 5, 6, 10, 11, 12, 18, 20 | 2 | www.sevatec.com | Program Management, Human Capital, IT Strategy and Management, System and Software Development, Software Assurance & Verification, and Information Security |
| NCI Information Systems, Inc. | 5, 6, 10, 12, 13, 15, 18, 20 | 3, 4, 5, 6 | www.nciinc.com | Network engineering; information assurance; enterprise systems management; systems engineering and integration; program management, acquisition, and lifecycle support; engineering and logistics; medical transformation/health IT; and distance learning and training solutions |
| Alion Science and Technology Corporation | 5, 6, 10, 11, 12, 18, 20 | 2, 3, 4, 5, 6 | www.alionscience.com | Modeling and simulation, systems engineering, defense operations, naval architecture and marine engineering |
| DTSV, Inc. | 20 | 2, 3 | www.dtsvinc.com | Business process workflow development, high-tech electronic imaging, content management software development, and secure content management systems hosting |
| Bastion Technologies, Inc. | 5, 6, 10, 11, 12 | 2, 4, 7 | www.bastiontechnologies.com | Mechanical, electrical, and structural design and analysis, systems engineering, information technology, and safety and mission assurance support |
| V2Soft, Inc. | 5, 6, 10, 11, 12 | 2, 5 | www.v2soft.com | Web design, custom application development, testing solutions and embedded systems |
| Anadarko Industries, LLC | 6, 12 | 2, 4, 5, 6 | www.anadarko-industries.com | IT Infrastructure, engineering and logistics |

