Seaport-e: Services Experience
List of the last 3 years services experience for all team members listed at the SeaPort-e Contractor Information Registration site listed by functional area.
Sevatec, Inc.| # | Functional Areas | Contract # | Prime or Sub | Date Completed | Perf. Zone |
| 5 | System Design Documentation and Technical Data Support | W91QUZ-04-D-0001, DOs YK01, YK02, YK03 | Prime (NCI) | 06/01/2004 – 05/31/2011 | 3 |
| W91QUZ-04-D-0001, DOs YK01, YK02, YK03 | Prime (NCI) | 06/01/2004 – 05/31/2011 | 4 | ||
| Wyle Subcontract T-70001 | Sub (Bastion) | 09/30/2013 | 4 | ||
| W91QUZ-04-D-0001, DOs YK01, YK02, YK03 | Prime (NCI) | 06/01/2004 – 05/31/2011 | 5 | ||
| W91QUZ-04-D-0001, DOs YK01, YK02, YK03 | Prime (NCI) | 06/01/2004 – 05/31/2011 | 6 | ||
| 6 | Software Engineering, Development, Programming, and Network Support | AG-3142-C-06-0050 | Prime (Anadarko) | 09/30/2010 | 2 |
| W91QUZ-04-D-0001, DOs YK01, YK02, YK03 | Prime (NCI) | 06/01/2004 – 05/31/2011 | 3 | ||
| W91QUZ-04-D-0001, DOs YK01, YK02, YK03 | Prime (NCI) | 06/01/2004 – 05/31/2011 | 4 | ||
| NAS9-00107 | Prime (Bastion) | 09/30/2011 | 4 | ||
| W91QUZ-04-D-0001, DOs YK01, YK02, YK03 | Prime (NCI) | 06/01/2004 – 05/31/2011 | 5 | ||
| W91QUZ-04-D-0001, DOs YK01, YK02, YK03 | Prime (NCI) | 06/01/2004 – 05/31/2011 | 6 | ||
| AG-82FT-B-06-0001 | Prime (Anadarko) | 09/30/2008 | 6 | ||
| 10 | Configuration Management (CM) Support | DOLJ089A27902 | Prime (Sevatec) | 10/01/2008 – 09/31/2011 | 2 |
| W91QUZ-04-D-0001, DOs YK01, YK02, YK03 | Prime (NCI) | 06/01/2004 – 05/31/2011 | 3 | ||
| W91QUZ-04-D-0001, DOs YK01, YK02, YK03 | Prime (NCI) | 06/01/2004 – 05/31/2011 | 4 | ||
| NAS9- 02031 | Prime (Bastion) | 09/30/2011 | 4 | ||
| W91QUZ-04-D-0001, DOs YK01, YK02, YK03 | Prime (NCI) | 06/01/2004 – 05/31/2011 | 5 | ||
| W91QUZ-04-D-0001, DOs YK01, YK02, YK03 | Prime (NCI) | 06/01/2004 – 05/31/2011 | 6 | ||
| 11 | Quality Assurance (QA) Support | DOLJ089A27902 | Prime (Sevatec) | 10/01/2008 – 09/31/2011 | 2 |
| NNA05AC48D | Prime (Bastion) | 04/30/2009 | 7 | ||
| 12 | Information Systems (IS) Development, Information Assurance (IA), and Information Technology (IT) Support | FA7014-06-D-0017 | Prime (NCI) | 09/07/2011 | 3 |
| 02-2-BT-06-01 | Sub (Bastion) | 04/30/2010 | 3 | ||
| FA7014-06-D-0017 | Prime (NCI) | 09/07/2011 | 4 | ||
| FA7014-06-D-0017 | Prime (NCI) | 09/07/2011 | 5 | ||
| AG-82FT-B-06-0001 | Prime (Anadarko) | 09/30/2008 | 6 | ||
| 18 | Training Support | ||||
| 18.1 | Technical Training Support | C-DEN-02284 | Prime (Sevatec) | 12/01/2009 | 2 |
| DTFH61-08-C-00003 | Prime (Sevatec) | 01/01/2008 - 12/31/2012 | 2 | ||
| 18.2 | Professional Development and Training Support | NNG08AZ05C | Prime (Sevatec) | 04/01/2008 - 03/31/2013 | 2 |
| DTFH61-08-C-00003 | Prime (Sevatec) | 01/01/2008 - 12/31/2012 | 2 | ||
| 20 | Program Support | DOC50PA PT0501007 |
Prime-JV (DTSV) | 01/05 - 12/09 | 2 |

